Kautschuk Klima-Kälte in Stangen, Endlosrolle und Endlosschlauch
Dieser flexible, geschlossenzellige Kautschukdämmstoff gewährleistet eine zuverlässiger Langzeitleistung. Er verhindert verlässlich Tauwasser und reduziert Energieverluste nachhaltig. Die geschlossenzellige Struktur bietet eine dauerhafte Dampfsperrwirkung, stoppt so effektiv den Dampfdurchtritt und gewährleistet eine zuverlässige Dämmleistung während der gesamten Nutzungsdauer des Systems. Der Dämmstoff ist frei von Staub und Fasern, sowie Schwermetallen und Formaldehyd. Seine Beständigkeit gegen Pilze und Bakterien hilft gegen Bewuchs.
Technische Daten:
- Material: Hochflexibler Schaumstoff auf Basis sysnthetischen Kautschuks
- Zellstruktur: Geschlossenzellig
- Temperatur: +110°C bis -50°C
- Wärmeleitfähigkeit: bei 0 °C ≤ 0.033 W/mK bei 40°C ≤ 0.037 W/mK
- Wasserdampfdiffusions-Widerstand: µ ≥ 10.000
- Brandverhalten: Selbstverlöschend, nicht tropfend, leitet kein Feuer
- Farbe: Schwarz
- Länge: Stangenware 2,0 m, Plattenware lt. VPE, Endlos lt. VPE
KK+2 | Artikelnummer | mittlere DSD in mm | Dimension | VPE in m |
Stange NSK | 130027 | 11,0 | KK+2/015 | 144 |
Stange NSK | 130028 | 11,5 | KK+2/018 | 120 |
Stange NSK | 130029 | 12,0 | KK+2/022 | 96 |
Stange NSK | 130030 | 12,5 | KK+2/025 | 84 |
Stange NSK | 130031 | 12,5 | KK+2/028 | 80 |
Stange NSK | 130032 | 12,5 | KK+2/030 | 72 |
Stange NSK | 130033 | 13,0 | KK+2/035 | 60 |
Stange NSK | 130034 | 13,5 | KK+2/042 | 40 |
Stange NSK | 130035 | 13,5 | KK+2/045 | 40 |
Stange NSK | 130036 | 13,5 | KK+2/048 | 40 |
Stange NSK | 130037 | 13,5 | KK+2/054 | 32 |
Stange NSK | 130038 | 14,0 | KK+2/057 | 32 |
Stange NSK | 130039 | 14,0 | KK+2/060 | 32 |
Stange NSK | 130040 | 14,0 | KK+2/064 | 28 |
Stange NSK | 130041 | 14,0 | KK+2/070 | 28 |
Stange NSK | 130042 | 14,0 | KK+2/076 | 28 |
Stange NSK | 130043 | 14,5 | KK+2/080 | 24 |
Stange NSK | 130044 | 14,5 | KK+2/089 | 20 |
Stange NSK | 130045 | 14,5 | KK+2/102 | 16 |
Stange NSK | 130046 | 14,5 | KK+2/108 | 16 |
Stange NSK | 130047 | 15,0 | KK+2/114 | 16 |
Stange NSK | 130048 | 15,0 | KK+2/125 | 12 |
Stange NSK | 130049 | 15,5 | KK+2/133 | 12 |
Stange NSK | 130050 | 15,5 | KK+2/140 | 8 |
Stange NSK | 130051 | 16,0 | KK+2/160 | 8 |
KK+4 | Artikelnummer | mittlere DSD in mm | Dimension | VPE in m |
Stange NSK | 130077 | 17,0 | KK+4/015 | 90 |
Stange NSK | 130078 | 17,5 | KK+4/018 | 72 |
Stange NSK | 130079 | 18,0 | KK+4/022 | 64 |
Stange NSK | 130080 | 18,5 | KK+4/025 | 56 |
Stange NSK | 130081 | 19,0 | KK+4/028 | 50 |
Stange NSK | 130082 | 19,0 | KK+4/030 | 40 |
Stange NSK | 130083 | 19,5 | KK+4/035 | 40 |
Stange NSK | 130084 | 20,0 | KK+4/042 | 32 |
Stange NSK | 130085 | 20,5 | KK+4/045 | 28 |
Stange NSK | 130086 | 20,5 | KK+4/048 | 24 |
Stange NSK | 130087 | 21,0 | KK+4/054 | 24 |
Stange NSK | 130088 | 21,0 | KK+4/057 | 20 |
Stange NSK | 130089 | 21,5 | KK+4/060 | 20 |
Stange NSK | 130090 | 21,5 | KK+4/064 | 18 |
Stange NSK | 130091 | 22,0 | KK+4/070 | 16 |
Stange NSK | 130092 | 22,0 | KK+4/076 | 16 |
Stange NSK | 130093 | 22,5 | KK+4/080 | 16 |
Stange NSK | 130094 | 22,5 | KK+4/089 | 12 |
Stange NSK | 130095 | 23,0 | KK+4/102 | 10 |
Stange NSK | 130096 | 23,0 | KK+4/108 | 10 |
Stange NSK | 130097 | 23,5 | KK+4/114 | 10 |
Stange NSK | 130098 | 23,5 | KK+4/125 | 8 |
Stange NSK | 130099 | 24,0 | KK+4/133 | 6 |
Stange NSK | 130100 | 24,5 | KK+4/140 | 6 |
Stange NSK | 130101 | 25,0 | KK+4/160 | 6 |
KK+5 | Artikelnummer | mittlere DSD in mm | Dimension | VPE in m |
Stange NSK | 130102 | 21,5 | KK+5/018 | 50 |
Stange NSK | 130103 | 22,5 | KK+5/022 | 42 |
Stange NSK | 130104 | 23,5 | KK+5/028 | 40 |
Stange NSK | 130105 | 24,5 | KK+5/035 | 24 |
Stange NSK | 130106 | 25,5 | KK+5/042 | 22 |
Stange NSK | 130107 | 26,0 | KK+5/048 | 18 |
Stange NSK | 130108 | 26,5 | KK+5/054 | 16 |
Stange NSK | 130109 | 27,0 | KK+5/060 | 12 |
Stange NSK | 130110 | 27,0 | KK+5/064 | 12 |
Stange NSK | 130111 | 27,5 | KK+5/070 | 12 |
Stange NSK | 130112 | 27,5 | KK+5/076 | 10 |
Stange NSK | 130114 | 28,5 | KK+5/089 | 8 |
Stange NSK | 130116 | 29,0 | KK+5/108 | 6 |
Stange NSK | 130117 | 29,0 | KK+5/114 | 6 |
Stange NSK | 130118 | 30,0 | KK+5/140 | 4 |
KK+6 | Artikelnummer | mittlere DSD in mm | Dimension | VPE in m |
Stange NSK | 130119 | 28,0 | KK+6/015 | 32 |
Stange NSK | 130120 | 29,0 | KK+6/018 | 32 |
Stange NSK | 130121 | 30,0 | KK+6/022 | 32 |
Stange NSK | 130122 | 31,5 | KK+6/028 | 24 |
Stange NSK | 130123 | 33,0 | KK+6/035 | 22 |
Stange NSK | 130124 | 34,0 | KK+6/042 | 16 |
Stange NSK | 130125 | 35,0 | KK+6/048 | 12 |
Stange NSK | 130126 | 35,5 | KK+6/054 | 12 |
Stange NSK | 130127 | 36,0 | KK+6/057 | 12 |
Stange NSK | 130128 | 36,5 | KK+6/060 | 10 |
Stange NSK | 130129 | 37,0 | KK+6/064 | 10 |
Stange NSK | 130130 | 37,5 | KK+6/070 | 8 |
Stange NSK | 130131 | 38,0 | KK+6/076 | 8 |
Stange NSK | 130132 | 38,0 | KK+6/080 | 8 |
Stange NSK | 130133 | 39,0 | KK+6/089 | 6 |
Stange NSK | 130134 | 39,5 | KK+6/102 | 4 |
Stange NSK | 130135 | 40,0 | KK+6/108 | 4 |
Stange NSK | 130136 | 40,0 | KK+6/114 | 4 |
Stange NSK | 130137 | 41,0 | KK+6/133 | 2 |
Stange NSK | 130138 | 41,5 | KK+6/140 | 2 |
Stange NSK | 130139 | 42,0 | KK+6/160 | 2 |
KK+1 | Artikelnummer | mittlere DSD in mm | Dimension | VPE in m |
Stange SK | 131001 | 8,0 | KK+1/015 | 192 |
Stange SK | 131002 | 8,0 | KK+1/018 | 168 |
Stange SK | 131003 | 8,5 | KK+1/022 | 132 |
Stange SK | 131005 | 8,5 | KK+1/028 | 96 |
Stange SK | 131007 | 9,0 | KK+1/035 | 70 |
Stange SK | 131009 | 9,0 | KK+1/042 | 60 |
Stange SK | 131011 | 9,0 | KK+1/048 | 50 |
Stange SK | 131012 | 9,0 | KK+1/054 | 40 |
Stange SK | 131014 | 9,0 | KK+1/060 | 36 |
Stange SK | 131017 | 9,5 | KK+1/076 | 24 |
Stange SK | 131019 | 9,5 | KK+1/089 | 20 |
KK+2 | Artikelnummer | mittlere DSD in mm | Dimension | VPE in m |
Stange SK | 131027 | 11,0 | KK+2/015 | 144 |
Stange SK | 131028 | 11,5 | KK+2/018 | 120 |
Stange SK | 131029 | 12,0 | KK+2/022 | 96 |
Stange SK | 131031 | 12,5 | KK+2/028 | 80 |
Stange SK | 131033 | 13,0 | KK+2/035 | 60 |
Stange SK | 131034 | 13,5 | KK+2/042 | 40 |
Stange SK | 131036 | 13,5 | KK+2/048 | 40 |
Stange SK | 131037 | 13,5 | KK+2/054 | 32 |
Stange SK | 131039 | 14,0 | KK+2/060 | 32 |
Stange SK | 131042 | 14,0 | KK+2/076 | 28 |
Stange SK | 131044 | 14,5 | KK+2/089 | 20 |
KK+3 | Artikelnummer | mittlere DSD in mm | Dimension | VPE in m |
Stange SK | 131052 | 13,5 | KK+3/015 | 108 |
Stange SK | 131053 | 14,0 | KK+3/018 | 96 |
Stange SK | 131054 | 14,5 | KK+3/022 | 84 |
Stange SK | 131056 | 15,0 | KK+3/028 | 60 |
Stange SK | 131058 | 15,5 | KK+3/035 | 50 |
Stange SK | 131059 | 16,0 | KK+3/042 | 40 |
Stange SK | 131061 | 16,0 | KK+3/048 | 32 |
Stange SK | 131062 | 16,5 | KK+3/054 | 24 |
Stange SK | 131064 | 16,5 | KK+3/060 | 24 |
Stange SK | 131067 | 17,0 | KK+3/076 | 16 |
Stange SK | 131069 | 17,5 | KK+3/089 | 16 |
KK+4 | Artikelnummer | mittlere DSD in mm | Dimension | VPE in m |
Stange SK | 131077 | 17,0 | KK+4/015 | 90 |
Stange SK | 131078 | 17,5 | KK+4/018 | 72 |
Stange SK | 131079 | 18,0 | KK+4/022 | 64 |
Stange SK | 131081 | 19,0 | KK+4/028 | 50 |
Stange SK | 131083 | 19,5 | KK+4/035 | 40 |
Stange SK | 131084 | 20,0 | KK+4/042 | 32 |
Stange SK | 131086 | 20,5 | KK+4/048 | 24 |
Stange SK | 131087 | 21,0 | KK+4/054 | 24 |
Stange SK | 131089 | 21,5 | KK+4/060 | 20 |
Stange SK | 131092 | 22,0 | KK+4/076 | 16 |
Stange SK | 131094 | 22,5 | KK+4/089 | 12 |
Endlosrolle | Artikelnummer | mittlere DSD in mm | Dimension | (1m breit) |
Endlosrolle NSK | 135001 | 3,0 | KK+ PL03-R | 30 |
Endlosrolle NSK | 135002 | 6,0 | KK+ PL06-R | 18 |
Endlosrolle NSK | 135003 | 10,0 | KK+ PL10-R | 10 |
Endlosrolle NSK | 135004 | 13,0 | KK+ PL13-R | 8 |
Endlosrolle NSK | 135005 | 16,0 | KK+ PL16-R | 7 |
Endlosrolle NSK | 135006 | 19,0 | KK+ PL19-R | 6 |
Endlosrolle NSK | 135007 | 25,0 | KK+ PL25-R | 4 |
Endlosrolle NSK | 135008 | 32,0 | KK+ PL32-R | 3 |
Endlosrolle | Artikelnummer | mittlere DSD in mm | Dimension | (1m breit) |
Endlosrolle SK | 135201 | 3,0 | KK+ PL03-R | 30 |
Endlosrolle SK | 135202 | 6,0 | KK+ PL06-R | 18 |
Endlosrolle SK | 135203 | 10,0 | KK+ PL10-R | 10 |
Endlosrolle SK | 135204 | 13,0 | KK+ PL13-R | 8 |
Endlosrolle SK | 135205 | 16,0 | KK+ PL16-R | 7 |
Endlosrolle SK | 135206 | 19,0 | KK+ PL19-R | 6 |
Endlosrolle SK | 135207 | 25,0 | KK+ PL25-R | 4 |
Endlosrolle SK | 135208 | 32,0 | KK+ PL32-R | 3 |
KK+1 | Artikelnummer | mittlere DSD in mm | Dimension | VPE pro Spenderbox in m |
Endlosschlauch | 135401 | 7,0 | KK+1/006-E | 76 |
Endlosschlauch | 135402 | 7,0 | KK+1/008-E | 74 |
Endlosschlauch | 135403 | 7,5 | KK+1/010-E | 70 |
Endlosschlauch | 135404 | 7,5 | KK+1/012-E | 60 |
Endlosschlauch | 135405 | 8,0 | KK+1/015-E | 55 |
Endlosschlauch | 135406 | 8,0 | KK+1/018-E | 40 |
Endlosschlauch | 135407 | 8,5 | KK+1/022-E | 32 |
Endlosschlauch | 135408 | 8,5 | KK+1/028-E | 27 |
KK+2 | Artikelnummer | mittlere DSD in mm | Dimension | VPE pro Spenderbox in m |
Endlosschlauch | 135409 | 9,5 | KK+2/006-E | 68 |
Endlosschlauch | 135410 | 10,0 | KK+2/008-E | 62 |
Endlosschlauch | 135411 | 11,0 | KK+2/010-E | 35 |
Endlosschlauch | 135412 | 11,0 | KK+2/012-E | 35 |
Endlosschlauch | 135413 | 11,0 | KK+2/015-E | 35 |
Endlosschlauch | 135414 | 11,5 | KK+2/018-E | 27 |
Endlosschlauch | 135415 | 12,0 | KK+2/022-E | 24 |
Endlosschlauch | 135416 | 12,5 | KK+2/028-E | 20 |
NSK = nicht selbstklebend, SK = selbstklebend, DSD = Dämmschichtdicke